AndreasPro s.r.o., 19069308
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 25.11 | Manufacture of metal structures and parts of structures |
| 55.00 | Accommodation |
| 68.20 | Renting and operating of own or leased real estate |
| 70.22 | Business and other management consultancy activities |
| 73.10 | Advertising |
| 77.20 | Renting and leasing of personal and household goods |
| 82.10 | Office administrative and support activities |
| 16.00 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 47.65 | Retail sale of games and toys in specialised stores |
| 52.10 | Warehousing and storage |
| ID-No. (IČO) | 19069308 |
|---|---|
| Registered | 21.02.2023 (2 years, 9 months) |
| Legal form | limited liability company |
| Share capital | CZK 1 000 |
| Business activity |
25.11
Show all
|
| Manufacture of metal structures and parts of structures | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline