Bernášek Group s.r.o., 23876972
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 56.10 | Restaurants and mobile food service activities |
| 36.00 | Water collection, treatment and supply |
| 25.70 | Manufacture of cutlery, tools and general hardware |
| 45.20 | Maintenance and repair of motor vehicles |
| 33.10 | Repair of fabricated metal products, machinery and equipment |
| 71.12 | Engineering activities and related technical consultancy |
| 52.00 | Warehousing and support activities for transportation |
| 29.10 | Manufacture of motor vehicles |
| 28.00 | Manufacture of machinery and equipment n.e.c. |
| 11.01 | Distilling, rectifying and blending of spirits |
| ID-No. (IČO) | 23876972 |
|---|---|
| Registered | 22.10.2025 (1 month) |
| Legal form | limited liability company |
| Share capital | CZK 5 000 |
| Business activity |
56.10
Show all
|
| Restaurants and mobile food service activities | |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
To view company information in details please view full report or order full report offline