ZEPO Bohuslavice, a.s., 25295560
Verification e-mail has been sent to your e-mail address.
Please follow instructions specified in e-mail to verify your e-mail address.
Verification e-mail has been sent to your e-mail address.
Please follow the instructions to reset your password..
or
| Code | Description |
|---|---|
| 01.50 | Mixed farming |
| 10.10 | Processing and preserving of meat and production of meat products |
| 11.01 | Distilling, rectifying and blending of spirits |
| 16.00 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 22.00 | Manufacture of rubber and plastic products |
| 25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25.70 | Manufacture of cutlery, tools and general hardware |
| 27.12 | Manufacture of electricity distribution and control apparatus |
| 28.00 | Manufacture of machinery and equipment n.e.c. |
| 33.17 | Repair and maintenance of other transport equipment |
| Insolvency | |
|---|---|
| Liquidation | |
| Health insurance debts | |
| Debt collection | |
| Unreliable VAT/Tax payer | |
| Other |
| Management | 6 |
|---|---|
| Shareholders | No info |
To view company information in details please view full report or order full report offline